undefined | APERTURE | CLOSE FOCUS | FRONT DIAMETER | WEIGHT | MOUNT TYPE | IMAGE CIRCLE |
---|---|---|---|---|---|---|
18mm | T2.9 | 10" | ⌀136mm | 2832g | LPL | FF |
24.5mm | T2.9 | 12" | ⌀110mm | 1312g | LPL | FF |
31.5mm | T2.3 | 10" | ⌀110mm | 1486g | LPL | FF |
38.5mm | T2.3 | 12" | ⌀110mm | 1460g | LPL | FF |
49mm | T2.2 | 19" | ⌀110mm | 1425g | LPL | FF |
56mm | T2.3 | 19" | ⌀110mm | 1368g | LPL | FF |
77mm | T2.2 | 2'9" | ⌀110mm | 1459g | LPL | FF |
105mm | T2.2 | 3'3" | ⌀110mm | 1895g | LPL | FF |
140mm | T2.3 | 5'9" | ⌀110mm | 1548g | LPL | FF |
Client work featuring these lenses.
Director: Michael Medoway DP: Erwan Cloarec
Director: ONDA DP: Patrick Golan