FOCAL LENGTH | APERTURE | CLOSE FOCUS | FRONT DIAMETER | WEIGHT | MOUNT TYPE | IMAGE CIRCLE |
---|---|---|---|---|---|---|
14mm | T 2.8 | 7" | 95mm | 997g | PL | FF |
20mm | T2.9 | 10" | 95mm | 654g | PL | FF |
24mm | T1.5 | 12" | 95mm | 779g | PL | FF |
28mm | T 2.1 | 8" | 95mm | 760g | PL | FF |
35mm | T2.1 | 11" | 95mm | 793g | PL | FF |
55mm | T 1.3 | 1'2" | 95mm | 1058g | PL | FF |
85mm | T1.3 | 3' | 95mm | 1190g | PL | FF |
135mm | T2.1 | 3' | 95mm | 1552g | PL | FF |
Client work featuring these lenses.
Director: Michael Medway DP: Mikul Eriksson