Canon | C400
Camera: Canon C400
Canon C400 Package:
[ ¥30,000 / day ] + tax
Package includes:
[1] Canon | C400 | Body
[1] Canon | C400 | LCD Monitor
[1] Canon | C400 | LCD Monitor Mounting Bracket
[1] Canon | C400 | Top Handle
[1] Canon | C400 | Hand Grip
[1] Canon | CG-A20 Battery Charger
[1] Bright Tangerine | Universal BUD Plate
[1] Bright Tangerine | BUD Riser
[1] Bright Tangerine | BUD Spacer (Canon)
[1] Bright Tangerine | Left Field 15mm LWS Bracket
[1] Bright Tangerine | C400 Top Plate
[1] Bright Tangerine | C400 Top Plate Filler
[1] Bright Tangerine | D-Style Top Handle
[1] Bright Tangerine | Nano Cheese Stick + Adapter
[1] Mid49 | Timecode Breakout Box
[1] Mid49 | Audio Breakout Box
[1] Mid49 | Canon Mic Mount
[1] FXLion | Nano V-Mount Plate for Canon C400
Extras:
- ProGrade | CFexpress Type B | 512GB - [ ¥7,000 / day ] + tax
- ProGrade | CFexpress Type B | Media Reader - [ ¥1,000 / day ] + tax
The EOS C400 is equipped with a fresh new 6K full-size sensor that produces beautiful images with a world-first 3 different base ISO's for incredible flexibility for shooting in various lighting scenarios. In addition to a compact and lightweight design, it also features a base RF mount for enhanced lens compatibility and adaptability to PL and other mounts.
Our C400 is also equipped with a custom set of cage accessories for great versatility and the most compact form factor.
Camera: Canon C400
Canon C400 Package:
[ ¥30,000 / day ] + tax
Package includes:
[1] Canon | C400 | Body
[1] Canon | C400 | LCD Monitor
[1] Canon | C400 | LCD Monitor Mounting Bracket
[1] Canon | C400 | Top Handle
[1] Canon | C400 | Hand Grip
[1] Canon | CG-A20 Battery Charger
[1] Bright Tangerine | Universal BUD Plate
[1] Bright Tangerine | BUD Riser
[1] Bright Tangerine | BUD Spacer (Canon)
[1] Bright Tangerine | Left Field 15mm LWS Bracket
[1] Bright Tangerine | C400 Top Plate
[1] Bright Tangerine | C400 Top Plate Filler
[1] Bright Tangerine | D-Style Top Handle
[1] Bright Tangerine | Nano Cheese Stick + Adapter
[1] Mid49 | Timecode Breakout Box
[1] Mid49 | Audio Breakout Box
[1] Mid49 | Canon Mic Mount
[1] FXLion | Nano V-Mount Plate for Canon C400
Extras:
- ProGrade | CFexpress Type B | 512GB - [ ¥7,000 / day ] + tax
- ProGrade | CFexpress Type B | Media Reader - [ ¥1,000 / day ] + tax
The EOS C400 is equipped with a fresh new 6K full-size sensor that produces beautiful images with a world-first 3 different base ISO's for incredible flexibility for shooting in various lighting scenarios. In addition to a compact and lightweight design, it also features a base RF mount for enhanced lens compatibility and adaptability to PL and other mounts.
Our C400 is also equipped with a custom set of cage accessories for great versatility and the most compact form factor.
Camera: Canon C400
Canon C400 Package:
[ ¥30,000 / day ] + tax
Package includes:
[1] Canon | C400 | Body
[1] Canon | C400 | LCD Monitor
[1] Canon | C400 | LCD Monitor Mounting Bracket
[1] Canon | C400 | Top Handle
[1] Canon | C400 | Hand Grip
[1] Canon | CG-A20 Battery Charger
[1] Bright Tangerine | Universal BUD Plate
[1] Bright Tangerine | BUD Riser
[1] Bright Tangerine | BUD Spacer (Canon)
[1] Bright Tangerine | Left Field 15mm LWS Bracket
[1] Bright Tangerine | C400 Top Plate
[1] Bright Tangerine | C400 Top Plate Filler
[1] Bright Tangerine | D-Style Top Handle
[1] Bright Tangerine | Nano Cheese Stick + Adapter
[1] Mid49 | Timecode Breakout Box
[1] Mid49 | Audio Breakout Box
[1] Mid49 | Canon Mic Mount
[1] FXLion | Nano V-Mount Plate for Canon C400
Extras:
- ProGrade | CFexpress Type B | 512GB - [ ¥7,000 / day ] + tax
- ProGrade | CFexpress Type B | Media Reader - [ ¥1,000 / day ] + tax
The EOS C400 is equipped with a fresh new 6K full-size sensor that produces beautiful images with a world-first 3 different base ISO's for incredible flexibility for shooting in various lighting scenarios. In addition to a compact and lightweight design, it also features a base RF mount for enhanced lens compatibility and adaptability to PL and other mounts.
Our C400 is also equipped with a custom set of cage accessories for great versatility and the most compact form factor.
Specifications | |
---|---|
Sensor | Full Frame Back-Side Illuminated CMOS sensor (Image Circle φ40.7mm) |
Mount | RF Mount |
Shutter | Electronic Rolling Shutter 11.25~360° |
Dimensions | (W) 142 × (H) 135 × (D) 135mm |
Weight (Body Only) | ~1540g (body only) |
Power Input | DC12V (11.5-20V XLR-4) |
Effective Sensitivity (ISO) | Triple Base ISO: 800, 3200, 12800 |
Dynamic Range | Canon Log 2: 1600% / 16 stops (at ISO 800) Canon Log 3: 1600% / 14 stops (at ISO 800) |
Media | CFexpress Type B / SD Card |
Codecs | Cinema RAW Light (CRM) XF-AVC (MXF) XF-AVC S (MP4) XF-HEVC S (MP4) |
Recording Format | |||
---|---|---|---|
Cinema RAW Light Bit Rate / Bit Depth (PAL) | 12-bit Cinema RAW Light LT: | 12-bit Cinema RAW Light ST: | 12-bit Cinema RAW Light HQ: |
FF / 6000 x 3164 / 50P [1160 Mbps] | FF / 6000 x 3164 / 50P [1780 Mbps] | FF / 6000 x 3164 / 25P [1800 Mbps] | |
FF / 6000 x 3164 / 25P [576 Mbps] | FF / 6000 x 3164 / 25P [886 Mbps] | S35 / 4368 x 2304 / 50P [1910 Mbps] | |
S35 / 4368 x 2304 / 50P [611 Mbps] | S35 / 4368 x 2304 / 50P [939 Mbps] | S35 / 4368 x 2304 / 25P [954 Mbps] | |
S35 / 4368 x 2304 / 25P [306 Mbps] | S35 / 4368 x 2304 / 25P [470 Mbps] | S16 / 2184 x 1152 / 50P [479 Mbps] | |
S16 / 2184 x 1152 / 50P [154 Mbps] | S16 / 2184 x 1152 / 50P [236 Mbps] | S16 / 2184 x 1152 / 25P [240 Mbps] | |
S16 / 2184 x 1152 / 25P [77 Mbps] | S16 / 2184 x 1152 / 25P [118 Mbps] | ||
XF-AVC Recording Bit Rate / Sampling (PAL / MXF) | 4:2:2 10-bit (Intra-frame): | 4:2:2 10-bit (Long GOP): | |
4096 x 2160 or 3840 x 2160 / 50P [1000 / 750 / 500 Mbps] | 4096 x 2160 or 3840 x 2160 / 50P [250 Mbps] | ||
4096 x 2160 or 3840 x 2160 / 25P [500 / 375 / 250 Mbps] | 4096 x 2160 or 3840 x 2160 / 25P [150 Mbps] | ||
2048 x 1080 or 1920 x 1080 / 50P [250 Mbps] | 2048 x 1080 or 1920 x 1080 / 50P [50 Mbps] | ||
2048 x 1080 or 1920 x 1080 / 50i [125 Mbps] | 2048 x 1080 or 1920 x 1080 / 50i [50 / 25 Mbps] | ||
2048 x 1080 or 1920 x 1080 / 25P [125 Mbps] | 2048 x 1080 or 1920 x 1080 / 25P [50 Mbps] | ||
XF-AVC S Recording Bit Rate / Sampling (PAL / MP4) | 4:2:2 10-bit (Intra-frame): | 4:2:2 10-bit (Long GOP): | 4:2:0 8-bit (Long GOP): |
4096 x 2160 or 3840 x 2160 / 50P [1000 / 750 / 500 Mbps] | 4096 x 2160 or 3840 x 2160 / 50P [250 Mbps] | 4096 x 2160 or 3840 x 2160 / 50P [150 Mbps] | |
4096 x 2160 or 3840 x 2160 / 25P [500 / 375 / 250 Mbps] | 4096 x 2160 or 3840 x 2160 / 25P [150 Mbps] | 4096 x 2160 or 3840 x 2160 / 25P [100 Mbps] | |
2048 x 1080 or 1920 x 1080 / 50P [250 Mbps] | 2048 x 1080 or 1920 x 1080 / 50P [50 Mbps] | 2048 x 1080 or 1920 x 1080 / 50P [35 Mbps] | |
2048 x 1080 or 1920 x 1080 / 25P [125 Mbps] | 2048 x 1080 or 1920 x 1080 / 25P [50 Mbps] | 2048 x 1080 or 1920 x 1080 / 25P [35 Mbps] | |
XF-HEVC S Recording Bit Rate / Sampling (PAL / MP4) | 4:2:2 10-bit (Long GOP): | 4:2:0 10-bit (Long GOP): | |
4096 x 2160 or 3840 x 2160 / 50P [225 Mbps] | 4096 x 2160 or 3840 x 2160 / 50P [150 Mbps] | ||
4096 x 2160 or 3840 x 2160 / 25P [135 Mbps] | 4096 x 2160 or 3840 x 2160 / 25P [100 Mbps] | ||
2048 x 1080 or 1920 x 1080 / 50P [50 Mbps] | 2048 x 1080 or 1920 x 1080 / 50P [35 Mbps] | ||
2048 x 1080 or 1920 x 1080 / 25P [50 Mbps] | 2048 x 1080 or 1920 x 1080 / 25P [35 Mbps] | ||
Proxy Recording Bit Rate / Sampling (PAL) | 4:2:0 8-bit (Long GOP): | 4:2:0 10-bit (Long GOP): | |
2048 x 1080 or 1920 x 1080 [35 / 16 / 9 Mbps] | 2048 x 1080 or 1920 x 1080 [16 / 9 Mbps]5 | ||
1280 x 720 [6 Mbps] | |||
Slow / Fast Motion | 6K RAW: up to 60FPS | ||
4K: up to 120FPS | |||
4.3K RAW (S35 Crop): up to 100FPS | |||
2K (S16 Crop): up to 180 FPS | |||
Dual Pixel CMOS AF unavailable when recording beyond 60FPS |